VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,683,494,646 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/04.
Total transferred traffic through VPN is 973,296.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,639,549.5 GB  620,532,431
2 Iran (ISLAMIC Republic Of)  100,159,886.6 GB  5,332,889,405
3 Russian Federation  91,186,861.6 GB  1,410,305,718
4 Japan  73,009,699.7 GB  764,440,504
5 United States  56,129,411.4 GB  2,235,357,798
6 Taiwan  52,787,651.7 GB  804,948,841
7 France  46,882,470.9 GB  629,874,355
8 Indonesia  40,260,694.5 GB  911,874,034
9 India  37,895,072.6 GB  793,603,274
10 Viet Nam  31,693,161.9 GB  550,459,630
11 China  30,023,503.9 GB  797,322,133
12 Thailand  20,516,111.6 GB  352,025,987
13 United Arab Emirates  16,070,026.8 GB  521,442,030
14 Hong Kong  15,313,782.7 GB  307,194,472
15 Myanmar  13,915,875.5 GB  227,679,045
16 Philippines  13,379,757.1 GB  321,220,555
17 Turkmenistan  12,679,729.7 GB  158,718,849
18 Malaysia  12,386,272.9 GB  155,075,845
19 Ukraine  9,594,869.3 GB  555,228,529
20 Bangladesh  9,560,575.2 GB  388,540,276
21 Canada  8,501,464.0 GB  142,258,321
22 Saudi Arabia  8,369,034.0 GB  111,343,321
23 Germany  8,208,109.2 GB  288,810,233
24 Argentina  7,079,431.2 GB  100,576,536
25 Turkey  7,018,709.9 GB  112,854,418
26 Singapore  7,013,734.5 GB  439,550,181
27 Australia  6,005,039.3 GB  123,120,405
28 Brazil  5,751,471.5 GB  1,433,213,315
29 Iraq  5,716,613.2 GB  225,915,301
30 United Kingdom  5,556,782.5 GB  201,474,672
31 Lao People's Democratic Republic  4,879,832.3 GB  76,754,377
32 Pakistan  4,679,728.3 GB  107,669,007
33 Nigeria  4,328,384.5 GB  488,508,153
34 Cambodia  3,383,883.3 GB  94,889,336
35 Kenya  3,071,065.9 GB  183,560,864
36 Mexico  2,628,518.8 GB  45,366,095
37 Spain  2,414,124.8 GB  31,914,446
38 Oman  2,277,364.0 GB  38,380,561
39 Netherlands  2,013,895.5 GB  86,652,287
40 Gabon  1,697,120.5 GB  11,133,253
41 Armenia  1,469,252.6 GB  4,977,523
42 Somalia  1,463,060.0 GB  62,459,558
43 Egypt  1,429,390.8 GB  38,207,323
44 Qatar  1,415,809.7 GB  19,437,603
45 Algeria  1,410,637.2 GB  37,743,397
46 Syrian Arab Republic  1,373,017.1 GB  237,654,091
47 Nepal  1,354,080.1 GB  19,934,161
48 Sudan  1,331,760.4 GB  45,714,219
49 Jordan  1,330,287.8 GB  25,831,103
50 Italy  1,301,717.2 GB  17,064,925
51 Kyrgyzstan  1,297,277.0 GB  14,974,412
52 Cote D'ivoire  1,238,739.1 GB  14,672,904
53 New Zealand  1,206,265.9 GB  15,605,829
54 Colombia  1,157,422.2 GB  20,692,754
55 Macau  1,086,544.9 GB  19,458,575
56 Kazakhstan  1,082,731.5 GB  15,825,898
57 Sweden  1,030,274.2 GB  20,202,115
58 Ghana  1,026,381.7 GB  60,949,432
59 Austria  948,121.5 GB  15,519,446
60 Venezuela  942,092.3 GB  26,637,770
61 Belarus  911,213.6 GB  23,332,079
62 Chile  905,795.7 GB  14,866,873
63 Romania  838,972.2 GB  23,023,351
64 Peru  832,216.6 GB  10,944,546
65 Ethiopia  769,572.9 GB  39,621,761
66 Kuwait  711,710.2 GB  10,700,598
67 Mongolia  706,327.5 GB  11,382,028
68 Libyan Arab Jamahiriya  699,914.8 GB  19,538,534
69 Poland  679,876.8 GB  11,150,499
70 Yemen  677,445.4 GB  22,975,216
71 Morocco  668,306.3 GB  25,539,719
72 Ecuador  606,229.8 GB  53,943,931
73 Azerbaijan  599,678.2 GB  10,569,068
74 Latvia  598,919.0 GB  3,815,847
75 Norway  554,631.7 GB  5,139,442
76 Switzerland  544,658.4 GB  43,634,507
77 Palestinian Territory Occupied  517,874.0 GB  12,502,891
78 Belgium  505,793.6 GB  8,508,036
79 Afghanistan  482,696.3 GB  16,791,923
80 South Africa  481,986.4 GB  18,288,884
81 Finland  464,146.3 GB  4,286,093
82 Tanzania United Republic of  453,362.6 GB  11,065,055
83 Israel  434,878.5 GB  9,716,802
84 Portugal  397,802.3 GB  6,154,971
85 Uganda  395,240.5 GB  19,564,427
86 Czech Republic  343,273.4 GB  5,116,236
87 Hungary  341,703.9 GB  5,481,696
88 Denmark  339,490.2 GB  3,512,121
89 Lithuania  338,466.9 GB  4,911,207
90 Georgia  309,589.9 GB  3,654,229
91 Guinea  292,806.6 GB  9,016,242
92 Sri Lanka  288,572.9 GB  6,812,347
93 Greece  284,117.6 GB  4,216,840
94 Dominican Republic  237,961.9 GB  7,182,231
95 Brunei Darussalam  236,495.2 GB  1,626,232
96 Bahrain  233,115.9 GB  3,702,103
97 Tunisia  222,587.2 GB  6,137,075
98 Bulgaria  218,332.1 GB  5,195,591
99 Guatemala  214,156.3 GB  4,469,259
100 Serbia  212,606.0 GB  3,659,958
101 Uzbekistan  210,918.5 GB  4,253,852
102 Panama  208,515.2 GB  5,701,656
103 Lebanon  206,600.1 GB  9,103,161
104 Bolivia  197,446.6 GB  3,362,238
105 Paraguay  174,979.1 GB  2,186,722
106 Djibouti  165,089.1 GB  4,268,895
107 Ireland  145,555.5 GB  4,966,742
108 Slovenia  139,395.6 GB  1,653,920
109 Costa Rica  123,888.8 GB  1,871,041
110 Croatia (LOCAL Name: Hrvatska)  120,135.0 GB  1,364,756
111 Slovakia (SLOVAK Republic)  116,612.3 GB  1,268,936
112 Moldova Republic of  111,289.7 GB  2,988,954
113 Cuba  109,379.9 GB  2,858,649
114 Albania  108,112.2 GB  2,374,372
115 Bosnia and Herzegowina  103,621.4 GB  945,708
116 Mauritius  102,652.7 GB  1,379,040
117 Jamaica  95,992.5 GB  2,193,333
118 Estonia  89,575.6 GB  1,952,254
119 Uruguay  86,956.0 GB  1,224,558
120 Bhutan  81,930.9 GB  1,695,025
121 Rwanda  74,254.1 GB  2,079,618
122 Luxembourg  72,866.1 GB  3,330,673
123 Antigua and Barbuda  68,242.2 GB  1,643,325
124 Honduras  64,373.2 GB  1,439,368
125 Benin  63,454.8 GB  7,204,049
126 Cyprus  60,915.9 GB  10,387,827
127 Senegal  56,504.7 GB  2,046,082
128 Maldives  55,344.5 GB  923,186
129 Guam  54,526.6 GB  1,008,410
130 Togo  54,507.9 GB  1,429,916
131 Northern Mariana Islands  47,356.8 GB  277,534
132 Trinidad and Tobago  43,893.1 GB  658,837
133 Macedonia  43,162.3 GB  661,580
134 Korea Democratic People's Republic of  39,775.3 GB  300,510
135 Cameroon  39,118.5 GB  3,331,231
136 El Salvador  36,290.6 GB  908,132
137 Mozambique  34,566.7 GB  2,553,274
138 Timor-leste  34,411.2 GB  750,488
139 Puerto Rico  31,381.4 GB  739,938
140 Fiji  30,929.0 GB  870,093
141 Madagascar  29,627.5 GB  781,181
142 Barbados  29,412.2 GB  366,883
143 Tajikistan  28,732.9 GB  1,257,109
144 Malta  28,299.4 GB  532,608
145 Iceland  28,010.7 GB  1,381,162
146 Nicaragua  27,741.0 GB  535,024
147 Palau  27,416.5 GB  208,092
148 Namibia  25,578.0 GB  757,114
149 Reunion  25,551.3 GB  97,393
150 Seychelles  23,510.9 GB  3,804,798
151 Congo The Democratic Republic of The  23,129.1 GB  1,528,643
152 Angola  22,235.0 GB  818,990
153 Chad  21,815.4 GB  4,523,233
154 Mali  19,539.4 GB  1,101,919
155 Burkina Faso  19,093.3 GB  1,603,809
156 Montenegro  18,809.7 GB  379,161
157 Mauritania  18,632.0 GB  554,095
158 Bahamas  18,448.4 GB  350,947
159 Zambia  17,120.4 GB  680,673
160 Zimbabwe  16,605.7 GB  2,292,921
161 Papua New Guinea  16,398.2 GB  213,101
162 Saint Lucia  16,369.3 GB  189,726
163 Guyana  15,121.1 GB  310,005
164 Malawi  13,729.2 GB  201,508
165 Suriname  11,608.4 GB  320,631
166 Samoa  9,970.9 GB  22,860
167 New Caledonia  9,904.3 GB  129,057
168 French Polynesia  9,672.9 GB  192,611
169 Haiti  9,546.4 GB  400,784
170 Belize  9,284.3 GB  525,347
171 Botswana  9,118.4 GB  205,816
172 Aruba  8,883.6 GB  99,816
173 Gambia  8,710.0 GB  3,646,189
174 Saint Vincent and The Grenadines  8,170.6 GB  101,918
175 Curacao  7,532.3 GB  139,343
176 Vanuatu  7,265.6 GB  802,286
177 Marshall Islands  6,951.8 GB  61,940
178 Liberia  6,797.5 GB  557,366
179 South Sudan  6,616.2 GB  351,044
180 Martinique  6,080.5 GB  81,854
181 Equatorial Guinea  5,687.3 GB  338,571
182 Dominica  5,647.6 GB  336,290
183 Congo  4,920.7 GB  133,978
184 Andorra  4,365.7 GB  81,087
185 Grenada  4,037.9 GB  92,598
186 Monaco  3,639.2 GB  38,303
187 Bermuda  3,586.6 GB  20,403
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,430.5 GB  46,205
190 Sierra Leone  3,146.0 GB  116,452
191 Cape Verde  3,144.7 GB  141,000
192 Comoros  2,951.1 GB  51,845
193 Cayman Islands  2,653.3 GB  59,807
194 Tonga  2,510.9 GB  167,254
195 American Samoa  2,474.7 GB  52,035
196 Solomon Islands  2,465.1 GB  80,690
197 Swaziland  2,374.6 GB  87,712
198 Micronesia Federated States of  2,178.3 GB  90,317
199 Sint Maarten  2,133.9 GB  52,547
200 Burundi  2,041.1 GB  198,895
201 Niger  1,991.4 GB  144,044
202 Faroe Islands  1,980.9 GB  31,823
203 Virgin Islands (U.S.)  1,798.1 GB  22,312
204 Greenland  1,775.2 GB  18,375
205 Gibraltar  1,615.7 GB  39,513
206 Virgin Islands (BRITISH)  1,455.9 GB  40,494
207 Turks and Caicos Islands  1,243.8 GB  25,392
208 Lesotho  1,223.5 GB  56,902
209 Jersey  1,098.5 GB  27,527
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  883.8 GB  38,325
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.5 GB  10,038
214 San Marino  559.5 GB  5,360
215 Eritrea  486.1 GB  14,522
216 Isle of Man  361.1 GB  12,720
217 Liechtenstein  315.0 GB  6,765
218 Sao Tome and Principe  295.1 GB  10,292
219 Central African Republic  244.4 GB  20,413
220 Anguilla  170.9 GB  5,435
221 Nauru  152.5 GB  36,598
222 Saint Martin  122.0 GB  6,120
223 Guernsey  105.9 GB  15,080
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.1 GB  5,627
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,031
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4