Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,178 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23683383946 2026/11/04 2:30:55 (0 mins ago) In-use 0 mins Netherlands Japan 124.215.x.x OpenVPN In-use
VPN-23683383945 2026/11/04 2:30:47 (0 mins ago) In-use 0 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-23683383944 2026/11/04 2:30:17 (0 mins ago) In-use 0 mins Hong Kong Japan 124.215.x.x OpenVPN In-use
VPN-23683383943 2026/11/04 2:29:18 (1 mins ago) In-use 1 mins United States United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23683383942 2026/11/04 2:29:17 (1 mins ago) 2:29:20 0 mins United States United Arab Emirates 176.205.x.x MS-SSTP 0.01 MB
VPN-23683383941 2026/11/04 2:29:16 (1 mins ago) In-use 1 mins United States United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23683383940 2026/11/04 2:29:04 (1 mins ago) 2:29:44 0 mins Brazil Korea Republic of 124.58.x.x SoftEther VPN (TCP) 0.00 MB
VPN-23683383939 2026/11/04 2:28:27 (2 mins ago) In-use 2 mins Ghana United States 206.124.x.x OpenVPN In-use
VPN-23683383938 2026/11/04 2:28:22 (2 mins ago) 2:28:39 0 mins Korea Republic of United States 206.124.x.x OpenVPN 0.15 MB
VPN-23683383937 2026/11/04 2:28:22 (2 mins ago) 2:28:45 0 mins United States United States 206.124.x.x OpenVPN 0.14 MB
VPN-23683383936 2026/11/04 2:28:14 (2 mins ago) In-use 2 mins United States Korea Republic of 211.228.x.x OpenVPN In-use
VPN-23683383935 2026/11/04 2:28:09 (2 mins ago) 2:28:34 0 mins Nigeria United States 206.124.x.x SoftEther VPN (TCP) 0.24 MB
VPN-23683383934 2026/11/04 2:28:02 (2 mins ago) In-use 2 mins United States Japan 113.150.x.x OpenVPN In-use
VPN-23683383933 2026/11/04 2:27:59 (2 mins ago) In-use 2 mins United States United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23683383932 2026/11/04 2:27:58 (2 mins ago) 2:28:44 0 mins United States United States 206.124.x.x OpenVPN 0.22 MB
VPN-23683383931 2026/11/04 2:27:53 (2 mins ago) 2:28:14 0 mins United States United States 206.124.x.x OpenVPN 1.58 MB
VPN-23683383930 2026/11/04 2:27:40 (3 mins ago) 2:27:52 0 mins United States United Arab Emirates 176.205.x.x OpenVPN 0.02 MB
VPN-23683383929 2026/11/04 2:27:35 (3 mins ago) 2:28:44 1 mins United States United States 206.124.x.x OpenVPN 0.25 MB
VPN-23683383928 2026/11/04 2:27:30 (3 mins ago) 2:27:35 0 mins Singapore Japan 113.150.x.x OpenVPN 0.00 MB
VPN-23683383927 2026/11/04 2:27:28 (3 mins ago) 2:27:54 0 mins United States United States 206.124.x.x OpenVPN 0.12 MB
VPN-23683383926 2026/11/04 2:27:24 (3 mins ago) In-use 3 mins United States United States 64.233.x.x OpenVPN In-use
VPN-23683383925 2026/11/04 2:27:22 (3 mins ago) 2:29:04 1 mins Iran (ISLAMIC Republic Of) Syrian Arab Republic 82.137.x.x OpenVPN 2.42 MB
VPN-23683383924 2026/11/04 2:27:20 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683383923 2026/11/04 2:27:20 (3 mins ago) In-use 3 mins United States Japan 223.132.x.x OpenVPN In-use
VPN-23683383922 2026/11/04 2:27:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23683383921 2026/11/04 2:27:18 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-23683383920 2026/11/04 2:27:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383919 2026/11/04 2:27:18 (3 mins ago) In-use 3 mins Japan Viet Nam 14.226.x.x OpenVPN In-use
VPN-23683383918 2026/11/04 2:27:17 (3 mins ago) In-use 3 mins United States Viet Nam 14.226.x.x OpenVPN In-use
VPN-23683383917 2026/11/04 2:27:17 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23683383916 2026/11/04 2:27:17 (3 mins ago) In-use 3 mins Germany United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23683383915 2026/11/04 2:27:17 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683383914 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383913 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 59.13.x.x OpenVPN In-use
VPN-23683383912 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Viet Nam 14.226.x.x OpenVPN In-use
VPN-23683383911 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383910 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-23683383909 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383908 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383907 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383906 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683383905 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383904 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383903 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383902 2026/11/04 2:27:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383901 2026/11/04 2:27:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-23683383900 2026/11/04 2:27:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383899 2026/11/04 2:27:15 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683383898 2026/11/04 2:27:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383897 2026/11/04 2:27:15 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683383896 2026/11/04 2:27:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383895 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683383894 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Germany Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-23683383893 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-23683383892 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-23683383891 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383890 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23683383889 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23683383888 2026/11/04 2:27:14 (3 mins ago) 2:28:45 1 mins United States United States 206.124.x.x OpenVPN 0.34 MB
VPN-23683383887 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683383886 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins Germany Japan 116.222.x.x OpenVPN In-use
VPN-23683383885 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383884 2026/11/04 2:27:14 (3 mins ago) In-use 3 mins United States Japan 149.54.x.x OpenVPN In-use
VPN-23683383883 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683383882 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383881 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383880 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins Hong Kong Japan 60.143.x.x OpenVPN In-use
VPN-23683383879 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins United States Korea Republic of 58.239.x.x OpenVPN In-use
VPN-23683383878 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383877 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United States 172.167.x.x OpenVPN In-use
VPN-23683383876 2026/11/04 2:27:13 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683383875 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383874 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383873 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-23683383872 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-23683383871 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383870 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383869 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683383868 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-23683383867 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683383866 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383865 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383864 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383863 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383862 2026/11/04 2:27:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383861 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383860 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-23683383859 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683383858 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23683383857 2026/11/04 2:27:11 (3 mins ago) 2:27:14 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683383856 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383855 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383854 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-23683383853 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383852 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383851 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 121.186.x.x OpenVPN In-use
VPN-23683383850 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683383849 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 60.140.x.x OpenVPN In-use
VPN-23683383848 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Argentina Japan 60.140.x.x OpenVPN In-use
VPN-23683383847 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683383846 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383845 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383844 2026/11/04 2:27:11 (3 mins ago) In-use 3 mins United States Japan 60.140.x.x OpenVPN In-use
VPN-23683383843 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Korea Republic of 210.123.x.x OpenVPN In-use
VPN-23683383842 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683383841 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-23683383840 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins Belarus Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN In-use
VPN-23683383839 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-23683383838 2026/11/04 2:27:10 (3 mins ago) 2:27:13 0 mins United States Korea Republic of 121.186.x.x MS-SSTP 0.02 MB
VPN-23683383837 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683383836 2026/11/04 2:27:10 (3 mins ago) 2:27:15 0 mins Chile Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683383835 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-23683383834 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383833 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383832 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Japan 27.92.x.x MS-SSTP In-use
VPN-23683383831 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383830 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins United States Korea Republic of 211.238.x.x OpenVPN In-use
VPN-23683383829 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins Hong Kong Japan 149.54.x.x OpenVPN In-use
VPN-23683383828 2026/11/04 2:27:10 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-23683383827 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383826 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383825 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383824 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383823 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-23683383822 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683383821 2026/11/04 2:27:09 (3 mins ago) In-use 3 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-23683383820 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383819 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383818 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins Singapore Thailand 27.130.x.x OpenVPN In-use
VPN-23683383817 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383816 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383815 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23683383814 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 60.140.x.x OpenVPN In-use
VPN-23683383813 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383812 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383811 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-23683383810 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383809 2026/11/04 2:27:08 (3 mins ago) 2:27:11 0 mins United States Japan 60.143.x.x MS-SSTP 0.03 MB
VPN-23683383808 2026/11/04 2:27:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383807 2026/11/04 2:27:08 (3 mins ago) 2:27:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683383806 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383805 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23683383804 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383803 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383802 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683383801 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins Hong Kong Japan 27.92.x.x OpenVPN In-use
VPN-23683383800 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins United States Japan 60.140.x.x OpenVPN In-use
VPN-23683383799 2026/11/04 2:27:07 (3 mins ago) 2:28:43 1 mins United States United States 206.124.x.x OpenVPN 0.35 MB
VPN-23683383798 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383797 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-23683383796 2026/11/04 2:27:07 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-23683383795 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-23683383794 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins United States Korea Republic of 121.186.x.x OpenVPN In-use
VPN-23683383793 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23683383792 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383791 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383790 2026/11/04 2:27:06 (3 mins ago) 2:27:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23683383789 2026/11/04 2:27:06 (3 mins ago) 2:27:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23683383788 2026/11/04 2:27:06 (3 mins ago) 2:27:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23683383787 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23683383786 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683383785 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383784 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383783 2026/11/04 2:27:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23683383782 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683383781 2026/11/04 2:27:05 (3 mins ago) 2:27:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23683383780 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins Hong Kong Japan 112.70.x.x OpenVPN In-use
VPN-23683383779 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383778 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Korea Republic of 1.229.x.x OpenVPN In-use
VPN-23683383777 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 118.109.x.x OpenVPN In-use
VPN-23683383776 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins Thailand Thailand 27.130.x.x MS-SSTP In-use
VPN-23683383775 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383774 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383773 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383772 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383771 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383770 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-23683383769 2026/11/04 2:27:05 (3 mins ago) 2:27:07 0 mins United States Japan 27.92.x.x MS-SSTP 0.01 MB
VPN-23683383768 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383767 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-23683383766 2026/11/04 2:27:05 (3 mins ago) In-use 3 mins United States Korea Republic of 58.239.x.x OpenVPN In-use
VPN-23683383765 2026/11/04 2:27:05 (3 mins ago) 2:27:17 0 mins United States Japan 113.154.x.x OpenVPN 0.02 MB
VPN-23683383764 2026/11/04 2:27:05 (3 mins ago) 2:27:10 0 mins Germany Croatia (LOCAL Name: Hrvatska) 150.40.x.x OpenVPN 0.00 MB
VPN-23683383763 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383762 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383761 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383760 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 61.114.x.x OpenVPN In-use
VPN-23683383759 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-23683383758 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23683383757 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383756 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383755 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23683383754 2026/11/04 2:27:04 (3 mins ago) 2:27:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683383753 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683383752 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23683383751 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383750 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383749 2026/11/04 2:27:04 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23683383748 2026/11/04 2:27:04 (3 mins ago) 2:27:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23683383747 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383746 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383745 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383744 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 157.5.x.x OpenVPN In-use
VPN-23683383743 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 101.142.x.x OpenVPN In-use
VPN-23683383742 2026/11/04 2:27:03 (3 mins ago) 2:27:05 0 mins United States Korea Republic of 58.239.x.x OpenVPN 0.12 MB
VPN-23683383741 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383740 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23683383739 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23683383738 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 119.244.x.x OpenVPN In-use
VPN-23683383737 2026/11/04 2:27:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
